Bungalow nestled on 1.5 ac with approx 4000 sq of living space. This property is one of seven homes located on a man-made pond. Paddle boat in the summer/skate in the winter. Open concept main level features vaulted ceilings, gleaming hardwood floors, kitchen with island and loads of cupboards, walk-in pantry, cozy living room with stone hearth gas fireplace, den for a home office, and laundry/mudroom with entrance from oversized garage. Patio doors off the dining room leads to expansive deck. The primary bedroom provides walk-in closet/ensuite with corner jacuzzi tub, double sinks, and separate shower. Two good sized secondary bedrooms and full bathroom complete this main level. Finished lower level with walkout features huge windows for natural light, additional bedroom, full bathroom, large family room with pellet stove and kitchen. Perfect for a multigenerational family. Offer presentation Aug 24th at 4:00p. Seller reserves the right to review and may accept pre-emptive offers. (id:36203)
MLS® Number | 1257523 |
Property Type | Single Family |
Neigbourhood | Beckenridge Estates |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Easement | Right Of Way |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 404 Ft ,11 In |
Size Frontage | 171 Ft ,7 In |
Size Irregular | 1.55 |
Size Total | 1.55 Ac |
Size Total Text | 1.55 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12 ft ,6 in | 25 ft ,1 in | 12 ft ,6 in x 25 ft ,1 in |
Lower Level | Other | 24 ft ,8 in | 23 ft ,4 in | 24 ft ,8 in x 23 ft ,4 in |
Lower Level | Other | 22 ft ,10 in | 9 ft | 22 ft ,10 in x 9 ft |
Lower Level | Kitchen | 23 ft ,2 in | 14 ft ,8 in | 23 ft ,2 in x 14 ft ,8 in |
Lower Level | 3pc Bathroom | 5 ft | 9 ft ,4 in | 5 ft x 9 ft ,4 in |
Lower Level | Utility Room | 23 ft ,11 in | 10 ft ,4 in | 23 ft ,11 in x 10 ft ,4 in |
Lower Level | Other | 10 ft ,8 in | 12 ft ,2 in | 10 ft ,8 in x 12 ft ,2 in |
Main Level | Foyer | 9 ft ,10 in | 8 ft | 9 ft ,10 in x 8 ft |
Main Level | Other | 20 ft ,6 in | 14 ft ,3 in | 20 ft ,6 in x 14 ft ,3 in |
Main Level | Kitchen | 14 ft ,10 in | 15 ft ,3 in | 14 ft ,10 in x 15 ft ,3 in |
Main Level | Dining Room | 14 ft ,10 in | 8 ft ,2 in | 14 ft ,10 in x 8 ft ,2 in |
Main Level | 2pc Bathroom | 4 ft ,8 in | 4 ft ,8 in | 4 ft ,8 in x 4 ft ,8 in |
Main Level | Laundry Room | 8 ft ,10 in | 15 ft ,9 in | 8 ft ,10 in x 15 ft ,9 in |
Main Level | Office | 10 ft ,11 in | 14 ft ,1 in | 10 ft ,11 in x 14 ft ,1 in |
Main Level | Primary Bedroom | 15 ft ,1 in | 18 ft ,8 in | 15 ft ,1 in x 18 ft ,8 in |
Main Level | 5pc Ensuite Bath | 9 ft ,2 in | 13 ft | 9 ft ,2 in x 13 ft |
Main Level | Other | 8 ft ,9 in | 8 ft ,1 in | 8 ft ,9 in x 8 ft ,1 in |
Main Level | Bedroom | 11 ft ,3 in | 14 ft ,7 in | 11 ft ,3 in x 14 ft ,7 in |
Main Level | Bedroom | 11 ft ,1 in | 14 ft ,11 in | 11 ft ,1 in x 14 ft ,11 in |
Main Level | 4pc Bathroom | 10 ft ,6 in | 6 ft ,4 in | 10 ft ,6 in x 6 ft ,4 in |
https://www.realtor.ca/real-estate/23545979/288-balmoral-drive-carleton-place-beckenridge-estates